APPLICATION EXAMPLE
P4 Street lighting with STRADA-2X2-5050-T1-M
For help with an application simulation using our optics, or to make a request about what application you want us to cover next, contact Tech support
SETUP:
| Application: | Street lighting |
| Roadway class: | P4 |
| Tarmac: | C2 |
| Optics: | STRADA-2X2-T1-M |
| LED: | 5050 |
| Road width: | 5 m |
| Number of lanes: | 2 |
| Arrangement: | single side, bottom |
| Pole distance: | 42 m |
| Mounting height: | 5 m |
| Overhang: | 0 m |
| Boom angle: | 5° |
| Boom lenght: | 0 m |
| Pole distance from roadway: | 0 m |
| Maintenance factor: | 0.8 |
| Total lumen output/luminaire: | 3950 lm |
| Power consumption/km: | 672 W |
| Energy consumption/year: | 112 kWh |
Results:
| P4 illuminance requirements | Passed |
| TI: | 25 |
| Em: | 7.47 |
| Emin: | 1.05 |
P4 Street lighting with STRADA-2X2-5050-T1-M
For help with an application simulation using our optics, or to make a request about what application you want us to cover next, contact Tech support
The information contained herein is the property of LEDiL Oy, Joensuunkatu 7, FI-24100 SALO, Finland and is subject to change without notice. Please visit www.ledil.com for additional information, such as the latest photometric files, 3D mechanical models, and application notes relating to handling, gluing and taping.
